Self Assessment - Draggable Arrows Set-Up Instructions

JSON code for this quiz:

{
	"questions": [
	{
			"questiontype":"dragarrows",
			"question":"<p>Each point on a shape is defined by its x-y coordinates (where 0,0 is the top left of the image). The rectangular dropzones for this image are defined by the following array ofpoints.</p><ul style=\"list-style-type:none; font-family:'Lucida Grande', 'Lucida Sans Unicode', 'Lucida Sans', 'DejaVu Sans', Verdana, sans-serif; font-size:smaller;\" ><li>\"1\":\"<span style=\"color:red\">43,23, 120,23, 120,191, 43,191</span>\",</li><li> \"2\":\"<span style=\"color:purple\">127,23, 270,23, 270,191, 127,191</span>\",</li><li> \"3\":\"<span style=\"color:blue\">280,23, 364,23, 364,191, 280,191</span>\"</li></ul><p>Note that irregular (non-rectangular) shapes can also be defined according to the same principle, simply by listing all points around the area to be defined as a dropzone.<p><strong>Match the boxes on the right to their respective rectangles on the graph.</strong></p>",
			"draggableslocation":"right",
			"image":"img/drag-arrows-help.png",
			"imagewidth":"390",
			"imageheight":"220",
			"draggables": {
				"Box 1: IAR":"1",
				"Box 2: LAR":"2",
				"Box 3: BHR":"3"
			},
			"dropzones": {
				"1":"43,23,120,23,120,191,43,191",
				"2":"127,23,270,23,270,191,127,191",
				"3":"280,23,364,23,364,191,280,191"
			},
			"feedbackGeneral": "<p>Those are the correct answers.</p>"
	}
	]
}