Self Assessment - Draggable Arrows Example (instructions)

JSON code for this quiz:

{
	"questions": [
	{
	    "questiontype":"dragarrows",
	    "question":"<p>As this is the only question in this quiz, the progress bar and 'Question X of X' text is hidden. When you finish this question the 'Submit' button disappears (instead of allowing you to continue to the page telling you how you've done in the quiz).</p><p><strong>Drag the names of the London boroughs to the appropriate locations on the map.</strong></p>",
	    "draggableslocation":"right",
	    "image":"img/LondonBoroughs.gif",
	    "imagewidth":"500",
	    "imageheight":"394",
		"draggables": {
		    "Brent":"1",
		    "Greenwich":"2",
		    "Croydon":"3",
		    "Wandsworth":"4",
		    "Islington":"5",
		    "Southwark":"6"
		},
		"dropzones": {
			"1":"141,98,190,160,186,165,170,166,154,161,136,167,124,163,114,148,104,143,109,124",
			"2":"368,177,372,208,349,218,353,236,339,259,319,240,313,244,304,216,292,217,282,203,298,204,297,186,313,194,344,192,353,180",
			"3": "230,274,239,261,251,265,250,272,287,301,289,319,298,332,302,344,292,345,289,340,279,340,272,346,275,354,268,360,261,355,258,362,235,389,226,378,216,377,212,359,221,358,222,336,238,334,223,295,233,289",
			"4":"198,213,212,206,226,206,223,215,215,224,220,238,223,261,222,268,199,262,190,246,172,249,157,255,157,240,154,226,170,219,182,225,194,225",
			"5":"219,130,233,122,239,132,245,136,248,143,253,144,248,159,242,161,250,166,249,171,240,172,229,160,225,144,220,138",
			"6":"236,182,265,190,275,183,282,183,281,196,270,199,268,205,269,217,273,225,276,232,267,237,263,244,259,253,254,261,242,237,250,226,248,217,238,209,242,199,236,195"
		},
		"attempts":"5",
		"feedbackGeneral": "<p>Those are the correct London boroughs.</p>"
	}
	]
}